Outback RVs



Return to Main Page
2007 Outback Brochure
outback_07
2007 Sydney Outback Brochure
Sydney07

Outback RV Dealer for Keystone RV

Outback Travel Trailer RVs by Keystone RV Company offer exceptional value through RV Dealer Lakeshore RV. The Outback RV Dealer offering the best service and value! Outback Trail Travel Trailer models are (18RS,21RS,23RS,25RSS,26KBRS,26RKS,26RLS,27FQBS,27RSDS,28RSDS) Outback Kangaroo models are (23KRS,28KRS).

Outback RVs

Outback Specifications

Travel Trailers
Model 18RS 21RS 23KRS 23RS 25RSS 26KBRS 26RKS 26RLS
Shipping Weight 4300 4585 5085 5080 5370 5370 5440 5405
Carrying Capacity 1700 1935 1940 1990 1665 1630 1600 1650
Hitch 445 375 560 550 370 530 625 755
Length 19' 10 22' 1 25' 5" 24' 11" 25' 10 27' 8 28' 10 28' 10
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 10' 3 10' 3 10' 5" 10' 5" 10' 3 10' 3 10' 3 10' 3
Fresh Water 50 50 50 50 50 50 50 50
Waste Water 40 40 40 40 40 40 40 40
Gray Water 40 40 40 40 40 40 80 80
LPG 60 60 60 60 60 60 60 60
Tire Size 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C
Rim Size 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5

 

Travel Trailers (cont.)
Model 27FQBS 27RSDS 28KRS 28RSDS 29KBH 30BHDS 30QBHS
Shipping Weight 5770 5865 6095 6060 5535 6220 6080
Carrying Capacity 1780 1735 1480 1565 2015 1330 1470
Hitch 825 550 655 745 695 565 765
Length 28' 7 29' 7 30' 8" 30' 8 31' 2" 33' 33' 3
Width 8' 8' 8' 8' 8' 8' 8'
Height 10' 3 10' 3 10' 5" 10' 3 10' 5" 10' 5" 10' 3
Fresh Water 50 50 50 50 50 50 50
Waste Water 40 40 40 40 40 40 40
Gray Water 40 40 80 40 40 40 40
LPG 60 60 60 60 60 60 60
Tire Size 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C
Rim Size 14 x 5 14 x 5 14 x 5 14 x 5 14x5 14x5 14 x 5

 

Sydney Specifications

Travel Trailers
Model 26RBS 27RLS 29RLS 30RLS 31FRL 31RQS 32BHDS
Shipping Weight 6745 6225 6990 7105 9005 7300 7695
Carrying Capacity 2855 1870 2610 2570 2495 2395 2005
Hitch 610 710 795 605 1790 745 805
Length 31' 3" 30' 2 33' 6 33' 6 35' 1' 35' 1 35' 1"
Width 8' 8' 8' 8' 8' 8' 8'
Height 11' 1" 10' 11 TBA 11' 1 12' 6" 11' 1 11' 1"
Fresh Water 50 50 50 50 50 50 50
Waste Water 40 40 40 40 30 40 40
Gray Water 80 40 40 80 60 80 80
LPG 60 60 60 60 60 60 60
Tire Size 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75D15D
Rim Size 15 x 6 15 x 6 15x6 15 x 6 15x6 15 x 6 15 x 6

 

Fifth Wheels
Model 28FRLS 31FQBHS 31FRKS 31KFW 32FRLDS
Shipping Weight 7780 8405 8020 8395 8855
Carrying Capacity 2135 2885 3180 2805 2395
Hitch 1425 1700 1465 1695 1730
Length 30' 8" 35' 2" 33' 6 35' 2" 34' 8
Width 8' 8' 8' 8' 8'
Height 12' 3" 12' 6" 12' 6 12' 6" 12' 6
Fresh Water 50 50 50 50 50
Waste Water 40 40 40 40 40
Gray Water 80 80 80 80 80
LPG 60 60 60 60 60
Tire Size 225/75D15D 225/75D15D 225/75R15D 225/75D15D 225/75R15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6

 


Use of this Web site constitutes acceptance of the User Agreement and Privacy Policy.



Go To Lakeshore-RV

standards



specs

decors


RVGuidebook.com  GoRVing
(Developed by BusinessGrade.com, 1991-2007 ©)